

| Room | Square Feet | Size | Theater | Reception | Banquet | Classroom |
|---|---|---|---|---|---|---|
| Golden Gate Ballroom | 4200 | 37 x 113 | 380 | 300 | 340 | 210 |
| Golden Gate Ballroom A and B | 2400 | 37 x 66 | 240 | 160 | 210 | 130 |
| Golden Gate Ballroom C | 1800 | 37 x 47 | 150 | 100 | 140 | 78 |
| Golden Gate A or B | 1200 (each) | 37 x 32 | 120 | 80 | 108 | 60 |
| Maritime Room | 1800 | - | - | 300 | 125 | - |
| Constellation Meeting Room | 650 | 37 x 18 | 60 | 50 | 48 | 30 |
| Prefunction Space | 2200 | 16 x 136 | - | 300 | - | - |
| Total Meeting Space Square Footage: 8,850 | ||||||
